Report created: 2009-11-23T16:29:46+09:00

nishigaku2009

2009-11-21 to 2009-11-23

exp_day3

2009-11-23 exp_day3

Race to Goal 20,2 km

Provisional

No Dist. Id Radius
(meters)
Coordinates Open Close
1 0,0 km TOR060 400 Lat: 34 14 16.68 Lon: 135 24 15.78 13:00:00+09:00 20:00:00+09:00
2 SS 1,8 km JJR026 1000 Lat: 34 14 18.18 Lon: 135 22 10.98 13:00:00+09:00 20:00:00+09:00
3 2,4 km JJR026 400 Lat: 34 14 18.18 Lon: 135 22 10.98 13:00:00+09:00 20:00:00+09:00
4 7,3 km LLT035 400 Lat: 34 14 59.28 Lon: 135 25 45.72 13:00:00+09:00 20:00:00+09:00
5 10,1 km 2KS005 400 Lat: 34 16 26.94 Lon: 135 24 27.72 13:00:00+09:00 20:00:00+09:00
6 12,9 km HMT004 400 Lat: 34 15 49.92 Lon: 135 22 21.78 13:00:00+09:00 20:00:00+09:00
7 15,8 km OUS040 400 Lat: 34 14 43.32 Lon: 135 24 20.40 13:00:00+09:00 20:00:00+09:00
8 18,0 km ZBL002 400 Lat: 34 14 53.88 Lon: 135 22 27.90 13:00:00+09:00 20:00:00+09:00
9 ES 20,2 km ZAL003 400 Lat: 34 15 42.48 Lon: 135 24 12.12 13:00:00+09:00 20:00:00+09:00
StartGate(s): 13:40:00+09:00, 13:50:00+09:00, 14:00:00+09:00, 14:10:00+09:00

# Id Name Nat Glider Sponsor SS ES Time km/h Dist. Dist.
Points
Dept.
Points
Time
Points
Arr.
Pos
Points
Total
1 12 baba M 13:50:00 18,1 393,0 393
2 7 kakimoto M 13:50:00 15,5 355,6 356
3 4 yamane M 13:50:00 10,7 282,5 283
4 14 mikage M 14:00:00 7,1 229,7 230
5 2 matsubara M 13:50:00 6,2 214,7 215
6 1 zaizen M 14:10:00 5,0 194,8 195
7 5 ninomiya M 14:10:00 5,0 194,3 194
7 10 fuzikake M 14:10:00 5,0 194,3 194
7 11 yoshii M 14:00:00 5,0 194,3 194
7 3 imaoka M 13:50:00 5,0 194,3 194
7 6 ogiso M 14:10:00 5,0 194,3 194
7 9 yamaguti M 14:10:00 5,0 194,3 194
7 8 toda M 14:10:00 5,0 194,3 194
14 13 kato M DNF 0,0 0

Pilots absent from task (ABS)

Id Name

Pilots not yet processed (NYP)

Id Name

Task statistics

param value
ss_distance 18.448
task_distance 20.237
no_of_pilots_present 14
no_of_pilots_flying 13
no_of_pilots_lo 13
no_of_pilots_reaching_nom_dist 2
no_of_pilots_reaching_es 0
no_of_pilots_reaching_goal 0
sum_flown_distance 84.942
best_dist 18.108
best_time 0
worst_time 0
no_of_pilots_in_competition 14
sum_dist_over_min 32.607
max_time_to_get_time_points 0
no_of_pilots_with_time_points 0
k 0
arrival_weight 0
departure_weight 0
leading_weight 0
time_weight 0
distance_weight 0.9
smallest_leading_coefficient 0
available_points_distance 393.049808751119
available_points_time 0
available_points_departure 0
available_points_leading 0
available_points_arrival 0
time_validity 1
launch_validity 0.984693148688046
distance_validity 0.443510763028392
day_quality 0.436722009723465

Scoring formula settings

param value
id GAP2000
use_distance_points 1
use_time_points 1
use_departure_points 1
use_leading_points 0
use_arrival_position_points 1
use_arrival_time_points 0
min_dist 5
nom_dist 15
nom_time 0.5
nom_goal 0.1
time_points_if_not_in_goal 0.8
jump_the_gun_factor 0
use_1000_points_for_max_day_quality 0
time_validity_based_on_pilot_with_speed_rank 1